Cannon Golf Club Daily Rates (Tax Included) | 9 holes | 18 holes |
Cart Fee | $11.00 | $21.00 |
Weekday Monday – Friday | $22.00 | $33.00 |
Weekday Senior without Cart | $14.00 | $25.00 |
Weekday Senior with Cart | $22.00 | $40.00 |
Weekend and Holidays | $24.00 | $39.00 |
Junior, Monday-Sunday and Holidays (Ages 13 – 19) | N/A | $20.00 |
Twilight with cart | $25.00 | $35.00 |
Club rental | $40 |
Driving Range Rates
Range Balls | Small Bucket – $5 | Large Bucket – $8 |